Algeria
Algeria is a national team from Africa (CAF).
Algeria have played at the World Cup 5 times (first in 1982, most recently in 2026). Best result: round of 16 (2014). Record at the finals: 17 matches, 4 wins, 4 draws, 9 defeats, goals 18–28. Top scorer: Abdelmoumene Djabou, Islam Slimani and Riyad Mahrez (2 goals).
The squad pool on this page lists 22 players, built from recent competitive line-ups. Most appearances in that window: Aïssa Mandi (4); most goals: Riyad Mahrez (2).
Coach in the latest data: Brahim Hemdani.
- Champions
- 0
- World Cups played
- 5
- Confederation
- CAF
Every World Cup appearance
| Edition | Result |
|---|---|
| World Cup 1982 | Group stage |
| World Cup 1986 | Group stage |
| World Cup 2010 | Group stage |
| World Cup 2014 | Round of 16 |
| World Cup 2026 | Round of 32 |
Top scorers
| Player | Goals |
|---|---|
| Abdelmoumene Djabou | 2 |
| Islam Slimani | 2 |
| Riyad Mahrez | 2 |
| Salah Assad | 2 |
| Amine Gouiri | 1 |
| Djamel Zidane | 1 |
| Lakhdar Belloumi | 1 |
| Nadhir Benbouali | 1 |
| Rabah Madjer | 1 |
| Rafik Belghali | 1 |
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | Algeria vs Togo | Africa Cup of Nations - Qualification |
| 15 November 2026 | Togo vs Algeria | Africa Cup of Nations - Qualification |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Luca Zidane | GK | 3 | 270 | 0 | 0 | 5.0 |
| Oussama Benbot | GK | 1 | 90 | 0 | 0 | 4.5 |
| Aïssa Mandi | DEF | 4 | 360 | 0 | 0 | 7.5 |
| Ramy Bensebaini | DEF | 4 | 360 | 0 | 0 | 6.5 |
| Rafik Belghali | DEF | 4 | 333 | 1 | 0 | 7.0 |
| Rayan Aït-Nouri | DEF | 4 | 284 | 0 | 0 | 5.0 |
| Jaouen Hadjam | DEF | 3 | 116 | 0 | 0 | 4.5 |
| Zineddine Belaid | DEF | 2 | 31 | 0 | 0 | 5.0 |
| Samir Sophian Chergui | DEF | 1 | 19 | 0 | 0 | 5.5 |
| Ibrahim Maza | MID | 4 | 351 | 0 | 0 | 12.5 |
| Nabil Bentaleb | MID | 4 | 288 | 0 | 0 | 10.5 |
| Houssem Aouar | MID | 3 | 173 | 0 | 2 | 11.5 |
| Hicham Boudaoui | MID | 3 | 128 | 0 | 0 | 8.0 |
| Ramiz Zerrouki | MID | 3 | 111 | 0 | 0 | 8.0 |
| Farès Chaïbi | FWD | 4 | 360 | 0 | 0 | 10.5 |
| Riyad Mahrez | FWD | 4 | 263 | 2 | 1 | 9.0 |
| Amine Gouiri | FWD | 4 | 253 | 1 | 0 | 13.0 |
| Anis Hadj Moussa | FWD | 3 | 97 | 0 | 0 | 8.5 |
| Ahmed Nadhir Benbouali | FWD | 1 | 45 | 1 | 0 | 7.0 |
| Mohamed Amoura | FWD | 1 | 26 | 0 | 0 | 8.5 |
| Adil Boulbina | FWD | 2 | 17 | 0 | 0 | 7.0 |
| Farès Ghedjemis | FWD | 1 | 1 | 0 | 0 | 8.5 |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Brahim Hemdani · 6 October 2026 · Niger 2–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 23 | A. Ramdane | GK | — |
| 25 | S. Nair | DEF | — |
| 4 | A. Touba | DEF | — |
| 5 | Z. Belaid | DEF | — |
| 13 | J. Hadjam | DEF | — |
| 17 | H. Abdelli | MID | — |
| 14 | A. Aouchiche | MID | — |
| 24 | I. Kebbal | MID | — |
| 30 | I. Maza | FWD | — |
| 11 | M. Amoura | FWD | — |
| 22 | M. Bakrar | FWD | — |
Legends and former regulars
| Player | Caps | Years |
|---|---|---|
| Abdelmoumene Djabou | — | 2014–2014 |
| Islam Slimani | — | 2014–2014 |
| Salah Assad | — | 1982–1982 |
| Rafik Halliche | — | 2014–2014 |
| Sofiane Feghouli | — | 2014–2014 |
| Yacine Brahimi | — | 2014–2014 |
| Djamel Zidane | — | 1986–1986 |
| Lakhdar Belloumi | — | 1982–1982 |
| Rabah Madjer | — | 1982–1982 |
| Tedj Bensaoula | — | 1982–1982 |
Match reports on this site
| Date | Match | Competition | Round |
|---|---|---|---|
| 2 July 2026 | Switzerland 2–0 Algeria | World Cup 2026 | Round of 32 |
| 27 June 2026 | Algeria 3–3 Austria | World Cup 2026 | Group stage · Group J |
| 22 June 2026 | Jordan 1–2 Algeria | World Cup 2026 | Group stage · Group J |
| 16 June 2026 | Argentina 3–0 Algeria | World Cup 2026 | Group stage · Group J |
| 30 June 2014 | Germany 2–1 (a.e.t.) Algeria | World Cup 2014 | Round of 16 |
| 26 June 2014 | Algeria 1–1 Russia | World Cup 2014 | Group stage · Group H |
| 22 June 2014 | South Korea 2–4 Algeria | World Cup 2014 | Group stage · Group H |
| 17 June 2014 | Belgium 2–1 Algeria | World Cup 2014 | Group stage · Group H |
| 23 June 2010 | USA 1–0 Algeria | World Cup 2010 | Group stage · Group C |
| 18 June 2010 | England 0–0 Algeria | World Cup 2010 | Group stage · Group C |
| 13 June 2010 | Algeria 0–1 Slovenia | World Cup 2010 | Group stage · Group C |
| 12 June 1986 | Algeria 0–3 Spain | World Cup 1986 | Group stage · Group D |
| 6 June 1986 | Brazil 1–0 Algeria | World Cup 1986 | Group stage · Group D |
| 3 June 1986 | Algeria 1–1 Northern Ireland | World Cup 1986 | Group stage · Group D |
| 24 June 1982 | Algeria 3–2 Chile | World Cup 1982 | Group stage · Group 2 |
| 21 June 1982 | Algeria 0–2 Austria | World Cup 1982 | Group stage · Group 2 |
| 16 June 1982 | West Germany 1–2 Algeria | World Cup 1982 | Group stage · Group 2 |