World Cup 2030: hosts, stadiums and qualifying
The centenary tournament: opening matches in Uruguay, Argentina and Paraguay, then 48 teams in Morocco, Portugal and Spain from 8 June 2030 to 21 July 2030.
Six hosts on three continents
No World Cup has been spread so widely. The three main hosts — Morocco, Portugal and Spain — stage almost the entire tournament. To honour the first World Cup in 1930, three centenary matches are planned in South America: in Uruguay, where it all began, in Argentina and in Paraguay. After those opening games the teams travel to Europe and North Africa for the rest of the group stage and the knockout rounds.
Format: 48 teams, 104 matches
The 2030 tournament keeps the format introduced in 2026: forty-eight teams in twelve groups of four. The top two of each group and the eight best third-placed teams reach a round of 32, followed by the round of 16, quarter-finals, semi-finals, the match for third place and the final — 104 matches in total. A proposal to expand the centenary edition to 64 teams has been discussed but is not part of the regulations; this page follows the regulations as published.
Proposed stadiums
Twenty stadiums are proposed in the three main host countries, plus the three centenary venues in South America. Several are being renovated or newly built — the Hassan II Stadium near Casablanca, Rabat's Prince Moulay Abdellah Stadium, the Nou Mestalla in Valencia and La Romareda in Zaragoza among them — while classics such as the Santiago Bernabéu, Camp Nou, Estádio da Luz and Estádio do Dragão are already in use. Which stadium hosts the opening match in Europe and the final has not been confirmed. Every venue has a page with photos, capacity, status and its World Cup history; the 2030 stadiums and historic grounds are listed together.
Legendary grounds
The site also covers the grounds of past finals that still stand: the Estadio Centenario in Montevideo (1930), the Maracanã in Rio de Janeiro (1950 and 2014), the Estadio Azteca in Mexico City (1970 and 1986), the Rose Bowl near Los Angeles (1994) and more. Their pages list how many World Cup matches each has staged.
Qualifying by confederation
The six host nations are expected to receive automatic places. Every other team qualifies through its confederation: Europe (55 members), South America (10), North and Central America and the Caribbean (35), Africa (54), Asia (47) and Oceania (11). The allocation of the 48 places for 2030 has not been published yet; the table below shows the slots of the 2026 tournament for comparison together with what is already known about each 2030 competition. As soon as a qualifying competition has groups and fixtures, they appear on this site and in the prediction game for the road to 2030.
Before qualifying starts
Until the 2030 qualifiers begin, national teams play continental competitions: the Nations League in Europe and in North America, the qualifiers for the Africa Cup of Nations 2027 and Asian and Oceanian fixtures. These matches are already part of both games — the fantasy season Road to 2030 counts every competitive window.
Upcoming internationals and recent results
The lists below come from the app's data feed and show the next competitive internationals and the latest results.
Confederations
| Confederation | Members | Hosts | Places 2026 (direct + play-off) | Format | Start |
|---|---|---|---|---|---|
| UEFA | 55 | Spain and Portugal | 16 + 0 | published | 2029 |
| CONMEBOL | 10 | Argentina, Paraguay and Uruguay | 6 + 1 | TBD | TBD |
| CAF | 54 | Morocco | 9 + 1 | TBD | TBD |
| AFC | 47 | — | 8 + 1 | TBD | TBD |
| CONCACAF | 35 | — | 6 + 2 | published | 2027-09 |
| OFC | 11 | — | 1 + 1 | TBD | TBD |
Proposed 2030 stadiums
| Venue | City | Country | Capacity | Status |
|---|---|---|---|---|
| Adrar Stadium | Agadir | Morocco | 46,000 | renovation |
| Hassan II Stadium | Casablanca (Benslimane) | Morocco | 115,000 | new build |
| Fez Stadium | Fez | Morocco | 55,800 | renovation |
| Marrakesh Stadium | Marrakesh | Morocco | 45,860 | renovation |
| Prince Moulay Abdellah Stadium | Rabat | Morocco | 69,500 | new build |
| Tangier Grand Stadium | Tangier | Morocco | 75,500 | renovation |
| Estádio da Luz | Lisbon | Portugal | 68,100 | existing |
| Estádio José Alvalade | Lisbon | Portugal | 52,095 | existing |
| Estádio do Dragão | Porto | Portugal | 50,033 | existing |
| Camp Nou | Barcelona | Spain | 105,000 | renovation |
| RCDE Stadium | Barcelona (Cornellà) | Spain | 40,500 | existing |
| San Mamés | Bilbao | Spain | 53,331 | existing |
| Gran Canaria Stadium | Las Palmas | Spain | 44,500 | renovation |
| Santiago Bernabéu | Madrid | Spain | 83,186 | existing |
| Metropolitano Stadium | Madrid | Spain | 70,692 | existing |
| Anoeta Stadium | San Sebastián | Spain | 42,300 | existing |
| Estadio de La Cartuja | Seville | Spain | 70,000 | renovation |
| Nou Mestalla | Valencia | Spain | 70,044 | new build |
| Balaídos | Vigo | Spain | 44,000 | renovation |
| La Romareda | Zaragoza | Spain | 43,110 | new build |
| Estadio Centenario | Montevideo | Uruguay | 62,782 | renovation |
| Estadio Monumental | Buenos Aires | Argentina | 100,000 | renovation |
| Estadio Osvaldo Domínguez Dibb | Asunción | Paraguay | 46,000 | new build |
Historic World Cup grounds
- Maracanã — Rio de Janeiro · Matches: 15 · Final: 1950, 2014
- Stade Yves-du-Manoir — Colombes · Matches: 3 · Final: 1938
- Estadio Nacional — Santiago · Matches: 10 · Final: 1962
- Estadio Azteca — Mexico City · Matches: 24 · Final: 1970, 1986
- Olympiastadion München — Munich · Matches: 5 · Final: 1974
- Stadio Olimpico — Rome · Matches: 6 · Final: 1990
- Rose Bowl — Pasadena · Matches: 8 · Final: 1994
- Stade de France — Saint-Denis · Matches: 9 · Final: 1998
- International Stadium Yokohama — Yokohama · Matches: 4 · Final: 2002
- Olympiastadion Berlin — Berlin · Matches: 9 · Final: 2006
- Soccer City — Johannesburg · Matches: 8 · Final: 2010
- Luzhniki Stadium — Moscow · Matches: 7 · Final: 2018
- Lusail Stadium — Lusail · Matches: 11 · Final: 2022
- MetLife Stadium — East Rutherford · Matches: 8 · Final: 2026
Upcoming matches
| Kick-off (UTC) | Team | Team | Competition |
|---|---|---|---|
| 9 November 2026 21:00 | CONCACAF Nations League | ||
| 9 November 2026 21:00 | CONCACAF Nations League | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification | ||
| 11 November 2026 17:00 | Africa Cup of Nations - Qualification |
Recent results
| Date | Team | Score | Team | Competition |
|---|---|---|---|---|
| 7 October 2026 | 0–2 | Friendlies | ||
| 7 October 2026 | 1–0 | Friendlies | ||
| 6 October 2026 | 2–0 | Friendlies | ||
| 6 October 2026 | 3–0 | Friendlies | ||
| 6 October 2026 | 3–2 | CONCACAF Nations League | ||
| 6 October 2026 | 4–1 | CONCACAF Nations League | ||
| 6 October 2026 | 3–1 | Africa Cup of Nations - Qualification | ||
| 6 October 2026 | 1–2 | UEFA Nations League | ||
| 6 October 2026 | 3–0 | UEFA Nations League | ||
| 6 October 2026 | 3–0 | UEFA Nations League | ||
| 6 October 2026 | 2–1 | UEFA Nations League | ||
| 6 October 2026 | 1–0 | UEFA Nations League | ||
| 6 October 2026 | 0–0 | UEFA Nations League | ||
| 6 October 2026 | 0–2 | UEFA Nations League | ||
| 6 October 2026 | 1–2 | UEFA Nations League | ||
| 6 October 2026 | 0–4 | UEFA Nations League | ||
| 6 October 2026 | 2–1 | Friendlies | ||
| 6 October 2026 | 0–0 | Friendlies | ||
| 6 October 2026 | 3–3 | Friendlies | ||
| 6 October 2026 | 1–6 | Friendlies | ||
| 6 October 2026 | 2–2 | UEFA Nations League | ||
| 6 October 2026 | 0–1 | Friendlies | ||
| 6 October 2026 | 2–0 | Friendlies | ||
| 6 October 2026 | 1–1 | CONCACAF Nations League | ||
| 6 October 2026 | 1–2 | CONCACAF Nations League |
Frequently asked questions
When does the 2030 World Cup start and end?
The tournament is scheduled from 8 June 2030 to 21 July 2030, with the centenary opening matches in South America first.
Which stadium hosts the 2030 final?
It has not been confirmed. Several Spanish and Moroccan stadiums are candidates.
How many stadiums are proposed?
Twenty in Morocco, Portugal and Spain, plus the three centenary venues in Uruguay, Argentina and Paraguay.
How many places does each confederation get?
The 2030 allocation is not published yet. For comparison, in 2026 Europe had 16 places, Africa 9, Asia 8, South America 6, CONCACAF 6 and Oceania 1, plus play-off places.