Aruba
Aruba is a national team from North, Central America and Caribbean (CONCACAF).
Aruba have not yet played at the finals of the World Cup.
The squad pool on this page lists 25 players, built from recent competitive line-ups. Most appearances in that window: Matthew Lentink (4); most goals: Diederick Luydens (1).
Coach in the latest data: Marvic Bermúdez.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Matthew Lentink | GK | 4 | 366 | 0 | 0 | — |
| Diederick Luydens | DEF | 4 | 309 | 1 | 0 | — |
| Nickenson Paul | DEF | 4 | 243 | 0 | 0 | — |
| Fernando Lewis | DEF | 2 | 180 | 0 | 0 | — |
| Sandro Staal | DEF | 2 | 180 | 0 | 0 | — |
| Jillroy Ruiz | DEF | 1 | 91 | 0 | 0 | — |
| Darryl Baly | DEF | 1 | 90 | 0 | 0 | — |
| Bradley Martis | DEF | 1 | 65 | 0 | 0 | — |
| Edhyon Hersilia | DEF | 2 | 58 | 0 | 0 | — |
| Walter Bennett | MID | 4 | 366 | 1 | 0 | — |
| Kymani Nedd | MID | 4 | 284 | 0 | 0 | — |
| Rovien Ostiana | MID | 4 | 185 | 0 | 0 | — |
| Jonathan Richard | MID | 2 | 180 | 0 | 0 | — |
| Dimaggio Senchi | MID | 2 | 174 | 0 | 0 | — |
| Alljereau Mercera | MID | 2 | 153 | 0 | 0 | — |
| Stiven Melchor Rua | MID | 2 | 139 | 0 | 0 | — |
| Steven Rua | MID | 1 | 78 | 0 | 0 | — |
| Jaybrien Romano | MID | 2 | 43 | 0 | 0 | — |
| Ezekiel Frans | MID | 1 | 12 | 0 | 0 | — |
| Terence Groothusen | FWD | 4 | 286 | 0 | 0 | — |
| Isai Marselia | FWD | 3 | 189 | 1 | 0 | — |
| Benjamin Maria | FWD | 3 | 69 | 0 | 0 | — |
| Tyron Perret Gentil | FWD | 1 | 66 | 0 | 1 | — |
| Javier Jiménez | FWD | 2 | 64 | 0 | 0 | — |
| Jayden Kruydenhof | FWD | 2 | 54 | 0 | 0 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Marvic Bermúdez · 6 October 2026 · Antigua & Barbuda 2–3
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | M. Lentink | 5.6 | |
| 15 | G. Curiel | DEF | — |
| 3 | D. Luydens | — | |
| 5 | K. Nedd | — | |
| 22 | R. Breinburg | DEF | — |
| 12 | J. Peterson | MID | — |
| 8 | W. Bennett | — | |
| 10 | J. Romano | — | |
| 11 | G. Vandepitte | MID | — |
| 16 | A. Mercera | MID | — |
| 9 | C. Fermina | — |