Benin
Benin is a national team from Africa (CAF).
Benin have not yet played at the finals of the World Cup.
The squad pool on this page lists 21 players, built from recent competitive line-ups. Most appearances in that window: Mohamed Tijani (2); most goals: Steve Mounié (1).
Coach in the latest data: Gernot Rohr.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CAF
Upcoming matches
| Date | Match | Competition |
|---|---|---|
| 11 November 2026 | Benin vs Central African Rep. | Africa Cup of Nations - Qualification |
| 15 November 2026 | Central African Rep. vs Benin | Africa Cup of Nations - Qualification |
Predict these matches in the free score game
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Marcel Dandjinou | GK | 1 | 90 | 0 | 0 | 4.0 |
| Saturnin Allagbe | GK | 1 | 90 | 0 | 0 | — |
| Mohamed Tijani | DEF | 2 | 180 | 0 | 0 | 4.0 |
| Rachid Moumini | DEF | 2 | 175 | 0 | 0 | — |
| David Kiki | DEF | 2 | 100 | 0 | 0 | — |
| Cédric Hountondji | DEF | 1 | 90 | 0 | 0 | — |
| Tamimou Ouorou | DEF | 1 | 90 | 0 | 0 | 4.5 |
| Yohan Roche | DEF | 1 | 74 | 0 | 0 | 4.5 |
| Brandon Agounon | DEF | 1 | 10 | 0 | 0 | — |
| Junior Olaitan | MID | 2 | 180 | 0 | 0 | — |
| Sessi D'Almeida | MID | 2 | 147 | 0 | 0 | 4.5 |
| Jodel Dossou | MID | 2 | 117 | 0 | 1 | 5.0 |
| Dokou Dodo | MID | 2 | 113 | 0 | 0 | — |
| Hassane Imourane | MID | 2 | 108 | 0 | 0 | — |
| Andreas Hountondji | MID | 2 | 90 | 0 | 0 | — |
| Rodrigue Kossi | MID | 1 | 67 | 0 | 0 | — |
| Cebio Soukou | MID | 1 | 18 | 0 | 0 | — |
| Steve Mounié | FWD | 2 | 176 | 1 | 0 | — |
| Steve Traore | FWD | 2 | 60 | 0 | 0 | — |
| Charbel Gomez | FWD | 1 | 11 | 0 | 0 | — |
| Candas Fiogbe | FWD | 1 | 9 | 0 | 0 | — |
Latest starting line-up
Formation: 4-2-3-1 · Coach: Gernot Rohr · 6 October 2026 · Argentina 0–3
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | M. Dandjinou | GK | 6.7 |
| 2 | L. Omore | DEF | 6.6 |
| 5 | Y. Roche | DEF | 6.6 |
| 13 | M. Tijani | DEF | 6.6 |
| 3 | T. Ouorou | DEF | 6.3 |
| 15 | S. D'Almeida | MID | 6.3 |
| 8 | H. Imourane | MID | 6.9 |
| 17 | R. Aloko | MID | 6.6 |
| 18 | J. Olaitan | MID | 6.6 |
| 11 | Y. Ouorou | MID | 6.3 |
| 10 | A. Tosin | FWD | 6.2 |