Montserrat
Montserrat is a national team from North, Central America and Caribbean (CONCACAF).
Montserrat have not yet played at the finals of the World Cup.
The squad pool on this page lists 23 players, built from recent competitive line-ups. Most appearances in that window: Jernade Meade (4); most goals: Brandon Barzey (1).
Coach in the latest data: Angus Anthony Eve.
- Champions
- 0
- World Cups played
- 0
- Confederation
- CONCACAF
Squad
| Player | Pos | Apps | Minutes | Goals | Assists | Price |
|---|---|---|---|---|---|---|
| Trent Carter-Rodgers | GK | 3 | 270 | 0 | 0 | — |
| Nico Gordon | DEF | 3 | 270 | 0 | 0 | 4.0 |
| Jernade Meade | DEF | 4 | 266 | 0 | 0 | — |
| Donervon Daniels | DEF | 2 | 180 | 0 | 0 | — |
| Jeriel Dorsett | DEF | 2 | 180 | 0 | 0 | — |
| Mackye Townsend-West | DEF | 2 | 180 | 0 | 0 | 4.0 |
| Seigel Rodney | DEF | 2 | 180 | 0 | 0 | — |
| Lenni Rae Cirino | DEF | 2 | 113 | 0 | 0 | 4.0 |
| Lucas Kirnon | DEF | 2 | 112 | 0 | 0 | 4.0 |
| Joey Taylor | DEF | 1 | 18 | 0 | 0 | — |
| Brandon Comley | MID | 4 | 360 | 0 | 0 | 4.5 |
| Dominic Richmond | MID | 4 | 198 | 0 | 0 | — |
| Alex Dyer | MID | 2 | 162 | 0 | 0 | — |
| Brandon Barzey | MID | 2 | 153 | 1 | 0 | 4.5 |
| Mark Rogers | MID | 2 | 138 | 1 | 0 | 4.5 |
| Lewis Duberry | MID | 2 | 81 | 0 | 0 | — |
| James Comley | MID | 2 | 41 | 0 | 0 | — |
| Sydney Mendes | MID | 2 | 10 | 0 | 0 | — |
| Mylan Benjamin | FWD | 4 | 200 | 0 | 0 | — |
| Kaleem Simon | FWD | 2 | 175 | 1 | 0 | — |
| Lyle Taylor | FWD | 2 | 161 | 0 | 0 | 4.5 |
| Jamie Allen | FWD | 2 | 160 | 0 | 0 | — |
| Josiah Dyer | FWD | 2 | 19 | 0 | 0 | — |
Latest starting line-up
Formation: 4-4-2 · Coach: Angus Anthony Eve · 6 October 2026 · Turks & Caicos 4–1
| # | Player | Pos | Rating |
|---|---|---|---|
| 1 | T. Carter-Rodgers | — | |
| 21 | L. Kirnon | — | |
| 4 | N. Gordon | DEF | 6.3 |
| 14 | J. R. Dorsett A. | DEF | 6.2 |
| 6 | M. Townsend-West | — | |
| 7 | B. Barzey | MID | 6.5 |
| 8 | B. Comley | MID | 7.0 |
| 18 | J. Dyer | — | |
| 3 | L. Cirino | DEF | 8.0 |
| 9 | L. Taylor | FWD | 7.2 |
| 17 | A. Boatswain | FWD | — |